To help us improve our service, please click here to provide your feedback.
Protein ID | Type | Start | End | Strand | Signature |
---|---|---|---|---|---|
NC_000913.3_3654 | CAZyme | 3899408 | 3900577 | - | CE1_e22|CBM48|CE1 |
NC_000913.3_3655 | TC | 3900604 | 3902220 | - | 1.B.3.1.3 |
NC_000913.3_3656 | CAZyme | 3902289 | 3903701 | - | GH1_e85|GH1 |
NC_000913.3_3657 | TC | 3903720 | 3905597 | - | 4.A.1.2.2 |
NC_000913.3_3658 | null | 3905731 | 3906567 | - | |
NC_000913.3_3659 | null | 3906853 | 3907578 | - | |
NC_000913.3_3660 | TC | 3907593 | 3908366 | - | 3.A.1.7.1 |
NC_000913.3_3661 | TC | 3908549 | 3909439 | - | 3.A.1.7.1 |
NC_000913.3_3662 | TC | 3909439 | 3910398 | - | 3.A.1.7.1 |
NC_000913.3_3663 | TC | 3910485 | 3911525 | - | 3.A.1.7.1 |
NC_000913.3_3664 | STP | 3911839 | 3913668 | - | SIS+SIS |
NC_000913.3_3665 | null | 3913830 | 3915200 | - | |
NC_000913.3_3666 | TC | 3915553 | 3915972 | - | 3.A.2.1.1 |
NC_000913.3_3667 | TC | 3915993 | 3917375 | - | 3.A.2.1.1 |
NC_000913.3_3668 | TC | 3917402 | 3918265 | - | 3.A.2.1.1 |
NC_000913.3_3669 | TC | 3918316 | 3919857 | - | 3.A.2.1.1 |
NC_000913.3_3670 | TC | 3919870 | 3920403 | - | 3.A.2.1.1 |
NC_000913.3_3671 | TC | 3920418 | 3920888 | - | 3.A.2.1.1 |
NC_000913.3_3672 | TC | 3920950 | 3921189 | - | 3.A.2.1.1 |
NC_000913.3_3673 | TC | 3921236 | 3922051 | - | 3.A.2.1.1 |
NC_000913.3_3674 | TC | 3922060 | 3922440 | - | 1.A.77.3.11 |
NC_000913.3_3675 | null | 3923057 | 3923680 | - | |
NC_000913.3_3676 | TC | 3923744 | 3925633 | - | 1.C.39.4.5 |
Copyright 2012-now © YIN LAB, UNL. All rights reserved. Designed by Tanner Yohe and Le Huang. Updated by Jingfang Zheng and Qiwei Ge. Maintained by Yanbin Yin.