To help us improve our service, please click here to provide your feedback.
Protein ID | Type | Start | End | Strand | Signature |
---|---|---|---|---|---|
NC_000913.3_2093 | TC | 2212959 | 2214644 | - | 9.B.33.1.7 |
NC_000913.3_2094 | TF | 2214866 | 2215597 | + | MerR |
NC_000913.3_2095 | null | 2215657 | 2215764 | + | |
NC_000913.3_2096 | TC | 2215745 | 2216476 | - | 3.A.1.12.15 |
NC_000913.3_2097 | TC | 2216481 | 2217407 | - | 3.A.1.12.15 |
NC_000913.3_2098 | TC | 2217400 | 2218557 | - | 3.A.1.12.15 |
NC_000913.3_2099 | TC | 2218564 | 2219481 | - | 3.A.1.12.15 |
NC_000913.3_2100 | CAZyme | 2219692 | 2221959 | - | GH3_e1|GH3 |
Copyright 2012-now © YIN LAB, UNL. All rights reserved. Designed by Tanner Yohe and Le Huang. Updated by Jingfang Zheng and Qiwei Ge. Maintained by Yanbin Yin.