To help us improve our service, please click here to provide your feedback.
Protein ID | Type | Start | End | Strand | Signature |
---|---|---|---|---|---|
NC_000913.3_2021 | CAZyme | 2128904 | 2129650 | - | GT2 |
NC_000913.3_2022 | null | 2129661 | 2130878 | - | |
NC_000913.3_2023 | CAZyme | 2130853 | 2132070 | - | GT4|GT4_e1042 |
NC_000913.3_2024 | null | 2132067 | 2132555 | - | |
NC_000913.3_2025 | CAZyme | 2132558 | 2133397 | - | GT2 |
NC_000913.3_2026 | TC | 2133490 | 2135652 | - | 8.A.3.3.2 |
NC_000913.3_2027 | null | 2135655 | 2136098 | - | |
NC_000913.3_2028 | TC | 2136104 | 2137243 | - | 1.B.18.3.1 |
NC_000913.3_2029 | TC | 2137902 | 2139485 | + | 2.A.109.2.3 |
NC_000913.3_2030 | TC | 2139759 | 2141612 | - | 9.B.22.2.1 |
NC_000913.3_2031 | null | 2141634 | 2142215 | - | |
NC_000913.3_2032 | null | 2142307 | 2142948 | - | |
NC_000913.3_2033 | TC | 2143266 | 2146583 | + | 9.B.34.1.8 |
Copyright 2012-now © YIN LAB, UNL. All rights reserved. Designed by Tanner Yohe and Le Huang. Updated by Jingfang Zheng and Qiwei Ge. Maintained by Yanbin Yin.